
Sarasota Commons
935 N Beneva Road,
Sarasota, FL 34232
- Sarasota Commons is located in the heart of Sarasota, less than 2 miles from Downtown on Beneva and Fruitville Rd.
- Less than 1/2 a mile from the Meadows neighborhood containing over 3,400 residences.
- All common area lighting upgraded to LED.
Leasing Associate
Name:
Nicole Christodoulou
Post:
Senior Leasing Associate
Corporate HQ Phone:
Contact Phone:
Fax:
305-365-0800
Email:
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| Population | 11,591 | 85,173 | 161,430 |
| Median Age | 45 | 45 | 45 |
| Average Household Income | $44,409 | $55,797 | $64,143 |
Highlights
| Total Sq. Ft. | 157,476 | Parking Spaces | 980 (6.2/1,000 SF) |
| Number Of Tenants | 30 | Traffic Count | 27,000 (Beneva Rd), 52,500 (Fruitville Rd) |
| Last Remodel | 2006 | Anchor Tenants | Bravo Sherwin-Williams, USPS, Amped Fitness |
Tenants
| Suite | Tenant Name | Sq. Ft. |
| 101 | Bravo Supermarket | 36,464 |
| 201 | Flash Sew and Quilt | 7,200 |
| 301 | Acceleration Academies | 3,600 |
| 401 | Sushi Ramen | 1,895 |
| 403 | Contrast Pictures | 1,200 |
| 405 | Fancy Nails & Spa | 900 |
| 407 | Jain Jewelry | 1,200 |
| 409 | Atmosphere Neapolitan Pizzeria | 1,200 |
| 411 | H&R Block | 1,200 |
| 413 | Potentially Available | 1,200 |
| 501 | Amped Fitness | 30,625 |
| 601-605 | Latin Quarter Restaurant | 3,182 |
| 607 | Brow Artist | 520 |
| 609-611 | Sarasota Pack & Ship | 1,040 |
| 613 | Cassava Foods | 520 |
| 615 | Pat’s Barber Shop | 520 |
| 617 | Mariah’s Juice | 520 |
| 701 | Reyna’s Taqueria | 2,100 |
| 703 | BRCJJ Jiu Jitsu | 1,800 |
| 705 | Gearhead Gallery | 900 |
| 707-711 | Trulieve | 3,300 |
| 713 | Marijuana Doctor | 1,200 |
| 715 | Sky Vapors Express | 900 |
| 717 | Laura’s Italian Hair Salon | 900 |
| 719 | China Kitchen | 1,800 |
| 801 | U.S.Post Office | 29,200 |
| 802 | Hot Bins | 10,800 |
| 901 | Dark Side Comics | 1,200 |
| 902 | Dark Side Comics | 6,450 |
| 903 | Sherwin Williams | 4,000 |
| A1 | Outparcel Available | 3,715 |
| Total Square Footage | 157,476 |
Sarasota Commons
| Suite | Tenant Name | Sq. Ft. |
| 413 | Available | 1,200 |
| 703 | Available | 1,800 |
| Outparcel Available | 3,715 |
Leasing Associate
Name:
Nicole Christodoulou
Local Phone:
Email:
Capsule MapsStreet View
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
| Population | 11,591 | 85,173 | 161,430 |
| Median Age | 45 | 45 | 45 |
| Average Household Income | $44,409 | $55,797 | $64,143 |
Highlights
| Total Sq. Ft. | 157,476 | Parking Spaces | 980 (6.2/1,000 SF) |
| Number Of Tenants | 30 | Traffic Count | 27,000 (Beneva Rd), 52,500 (Fruitville Rd) |
| Last Remodel | 2006 | Anchor Tenants | Bravo Sherwin-Williams, USPS, Amped Fitness |


